Wiki Article
Template:2024AKRep
Nguồn dữ liệu từ Wikipedia, hiển thị bởi DefZone.Net
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 9,243 | 87.58% | 29 | 29 | |
| Nikki Haley | 1,266 | 12.00% | |||
| Vivek Ramaswamy (withdrawn) | 45 | 0.43% | |||
| Total: | 10,554 | 100.00% | 29 | 29 | |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
- ^ Ruskin, Liz (March 4, 2024). "Trump or Haley? Alaska Republicans vote Tuesday". Alaska Public Radio. Retrieved March 5, 2024.