Llista d'asteroides (8001-9000)

Conteníu: 8001... 8101... 8201... 8301... 8401... 8501... 8601... 8701... 8801... 8901...

Nome Designación
provisional
Data de descubrición Descubridor/es
8001–8100 editar
8001 Ramsden 1986 TR3 4 d'ochobre, 1986 A. Mrkos
8002 - 1986 XF5 4 d'avientu, 1986 A. Mrkos
8003 Kelvin 1987 RJ 1 de setiembre, 1987 E. W. Elst
8004 - 1987 RX 12 de setiembre, 1987 H. Debehogne
8005 Albinadubois 1988 MJ 16 de xunu, 1988 E. F. Helin
8006 Tacchini 1988 QU 22 d'agostu, 1988 Osservatorio San Vittore
8007 - 1988 RU6 8 de setiembre, 1988 H. Debehogne
8008 - 1988 TQ4 10 d'ochobre, 1988 Y. Oshima
8009 Béguin 1989 BA1 25 de xineru, 1989 C. Pollas
8010 Böhnhardt 1989 GB1 3 d'abril, 1989 E. W. Elst
8011 Saijokeiichi 1989 WG7 29 de payares, 1989 K. Endate, K. Watanabe
8012 - 1990 HO3 29 d'abril, 1990 A. N. Zytkow, M. J. Irwin
8013 Gordonmoore 1990 KA 18 de mayu, 1990 E. F. Helin
8014 - 1990 MF 26 de xunu, 1990 E. F. Helin
8015 - 1990 QT2 24 d'agostu, 1990 H. E. Holt
8016 - 1990 QW10 27 d'agostu, 1990 H. E. Holt
8017 - 1990 RM5 15 de setiembre, 1990 H. E. Holt
8018 - 1990 SW 16 de setiembre, 1990 H. E. Holt
8019 Karachkina 1990 TH12 14 d'ochobre, 1990 L. D. Schmadel, F. Börngen
8020 Erzgebirge 1990 TV13 14 d'ochobre, 1990 F. Börngen, L. D. Schmadel
8021 Walter 1990 UO2 22 d'ochobre, 1990 C. S. Shoemaker, D. H. Levy
8022 - 1990 VD7 10 de payares, 1990 A. Mrkos
8023 - 1991 DD 17 de febreru, 1991 T. Urata
8024 - 1991 FN 17 de marzu, 1991 E. F. Helin
8025 - 1991 FB4 22 de marzu, 1991 H. Debehogne
8026 - 1991 JA1 8 de mayu, 1991 E. F. Helin
8027 - 1991 PB12 7 d'agostu, 1991 H. E. Holt
8028 - 1991 QE 30 d'agostu, 1991 R. H. McNaught
8029 - 1991 RR30 15 de setiembre, 1991 H. E. Holt
8030 - 1991 SK 29 de setiembre, 1991 R. H. McNaught
8031 - 1992 ER 7 de marzu, 1992 S. Ueda, H. Kaneda
8032 - 1992 ES1 8 de marzu, 1992 S. Ueda, H. Kaneda
8033 - 1992 FY1 26 de marzu, 1992 S. Ueda, H. Kaneda
8034 Akka 1992 LR 3 de xunu, 1992 C. S. Shoemaker, E. M. Shoemaker
8035 - 1992 TB 2 d'ochobre, 1992 Spacewatch
8036 Maehara 1992 UG4 26 d'ochobre, 1992 K. Endate, K. Watanabe
8037 - 1993 HO1 20 d'abril, 1993 R. H. McNaught
8038 - 1993 JG 11 de mayu, 1993 Y. Shimizu, T. Urata
8039 Grandprism 1993 RB16 15 de setiembre, 1993 H. Debehogne, E. W. Elst
8040 Utsumikazuhiko 1993 SY3 16 de setiembre, 1993 K. Endate, K. Watanabe
8041 Masumoto 1993 VR2 15 de payares, 1993 F. Uto
8042 - 1994 AX2 12 de xineru, 1994 S. Ueda, H. Kaneda
8043 Fukuhara 1994 XE1 6 d'avientu, 1994 T. Kobayashi
8044 Tsuchiyama 1994 YT 28 d'avientu, 1994 T. Kobayashi
8045 Kamiyama 1995 AW 6 de xineru, 1995 T. Kobayashi
8046 Ajiki 1995 BU 25 de xineru, 1995 T. Kobayashi
8047 Akikinoshita 1995 BT3 31 de xineru, 1995 T. Kobayashi
8048 Andrle 1995 DB1 22 de febreru, 1995 M. Tichý, Z. Moravec
8049 - 1996 FL2 17 de marzu, 1996 NEAT
8050 Beishida 1996 ST 18 de setiembre, 1996 Programa d'Asteroides CCD Beijing Schmidt
8051 Pistoria 1997 PP4 13 d'agostu, 1997 L. Tesi, G. Cattani
8052 Novalis 2093 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8053 Kleist 4082 P-L 25 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8054 Brentano 4581 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8055 Arnim 5004 P-L 17 d'ochobre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8056 Tieck 6038 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8057 Hofmannsthal 4034 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8058 Zuckmayer 3241 T-3 16 d'ochobre, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8059 Deliyannis 1957 JP 6 de mayu, 1957 Universidá d'Indiana
8060 Anius 1973 SD1 19 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8061 Gaudium 1975 UF 27 d'ochobre, 1975 P. Wild
8062 Okhotsymskij 1977 EZ 13 de marzu, 1977 N. S. Chernykh
8063 - 1977 XP2 7 d'avientu, 1977 S. J. Bus
8064 Lisitsa 1978 RR 1 de setiembre, 1978 N. S. Chernykh
8065 Nakhodkin 1979 FD3 31 de marzu, 1979 N. S. Chernykh
8066 Poldimeri 1980 PB2 6 d'agostu, 1980 R. M. West
8067 Helfenstein 1980 RU 7 de setiembre, 1980 E. Bowell
8068 - 1981 EQ28 6 de marzu, 1981 S. J. Bus
8069 - 1981 EF30 2 de marzu, 1981 S. J. Bus
8070 - 1981 EM30 2 de marzu, 1981 S. J. Bus
8071 Simonelli 1981 GO 5 d'abril, 1981 E. Bowell
8072 Yojikondo 1981 GO1 1 d'abril, 1981 Observatoriu de Harvard
8073 Johnharmon 1982 BS 24 de xineru, 1982 E. Bowell
8074 Slade 1984 WC2 20 de payares, 1984 E. Bowell
8075 Roero 1985 PE 14 d'agostu, 1985 E. Bowell
8076 - 1985 RV4 15 de setiembre, 1985 H. Debehogne
8077 Hoyle 1986 AW2 12 de xineru, 1986 E. Bowell
8078 Carolejordan 1986 RS2 6 de setiembre, 1986 E. Bowell
8079 Bernardlovell 1986 XF1 4 d'avientu, 1986 E. Bowell
8080 Intel 1987 WU2 17 de payares, 1987 CERGA
8081 Leopardi 1988 DD 17 de febreru, 1988 Osservatorio San Vittore
8082 Haynes 1988 NR 12 de xunetu, 1988 E. F. Helin
8083 Mayeda 1988 VB 1 de payares, 1988 T. Seki
8084 Dallas 1989 CL1 6 de febreru, 1989 M. Koishikawa
8085 - 1989 CD8 7 de febreru, 1989 H. Debehogne
8086 Peterthomas 1989 RB6 1 de setiembre, 1989 E. Bowell
8087 Kazutaka 1989 WA2 29 de payares, 1989 K. Endate, K. Watanabe
8088 Australia 1990 SL27 23 de setiembre, 1990 G. R. Kastel', L. V. Zhuravleva
8089 Yukar 1990 TW7 13 d'ochobre, 1990 L. D. Schmadel, F. Börngen
8090 - 1991 RO23 15 de setiembre, 1991 H. E. Holt
8091 - 1992 BG 24 de xineru, 1992 T. Urata
8092 - 1992 DC10 29 de febreru, 1992 UESAC
8093 - 1992 UZ2 25 d'ochobre, 1992 N. Kawasato
8094 - 1992 UG3 24 d'ochobre, 1992 A. Sugie
8095 - 1992 WS2 18 de payares, 1992 S. Ueda, H. Kaneda
8096 Emilezola 1993 OW3 20 de xunetu, 1993 E. W. Elst
8097 Yamanishi 1993 RE 12 de setiembre, 1993 K. Endate, K. Watanabe
8098 Miyamotoatsushi 1993 SH2 19 de setiembre, 1993 K. Endate, K. Watanabe
8099 - 1993 TE 8 d'ochobre, 1993 H. Abe, S. Miyasaka
8100 Nobeyama 1993 XF 4 d'avientu, 1993 M. Hirasawa, S. Suzuki
8101–8200 editar
8101 Yasue 1993 XK1 15 d'avientu, 1993 T. Kobayashi
8102 Yoshikazu 1994 AQ2 14 de xineru, 1994 T. Kobayashi
8103 Fermi 1994 BE 19 de xineru, 1994 Farra d'Isonzo
8104 Kumamori 1994 BW4 19 de xineru, 1994 T. Kobayashi
8105 - 1994 WH2 28 de payares, 1994 S. Ueda, H. Kaneda
8106 Carpino 1994 YB 23 d'avientu, 1994 M. Cavagna, P. Sicoli
8107 - 1995 BR4 31 de xineru, 1995 Y. Shimizu, T. Urata
8108 Wieland 1995 BC16 30 de xineru, 1995 F. Börngen
8109 - 1995 DU1 25 de febreru, 1995 C. W. Hergenrother
8110 Heath 1995 DE2 27 de febreru, 1995 T. Kobayashi
8111 Hoepli 1995 GE 2 d'abril, 1995 A. Testa, V. Giuliani
8112 Cesi 1995 JJ 3 de mayu, 1995 Stroncone
8113 Matsue 1996 HD1 21 d'abril, 1996 R. H. McNaught, H. Abe
8114 Lafcadio 1996 HZ1 24 d'abril, 1996 H. Abe
8115 Sakabe 1996 HB2 24 d'abril, 1996 R. H. McNaught, Y. Ikari
8116 Jeanperrin 1996 HA15 17 d'abril, 1996 E. W. Elst
8117 Yuanlongping 1996 SD1 18 de setiembre, 1996 Programa d'Asteroides CCD Beijing Schmidt
8118 - 1996 WG3 26 de payares, 1996 Programa d'Asteroides CCD Beijing Schmidt
8119 - 1997 TP25 12 d'ochobre, 1997 Programa d'Asteroides CCD Beijing Schmidt
8120 Kobe 1997 VT 2 de payares, 1997 H. Abe
8121 Altdorfer 2572 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8122 Holbein 4038 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8123 Canaletto 3138 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8124 Guardi 4370 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8125 Tyndareus 5493 T-2 30 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8126 - 1966 BL 20 de xineru, 1966 Observatoriu Purple Mountain
8127 - 1967 HA 27 d'abril, 1967 C. U. Cesco
8128 Nicomachus 1967 JP 6 de mayu, 1967 C. U. Cesco, A. R. Klemola
8129 - 1975 SK1 30 de setiembre, 1975 S. J. Bus
8130 Seeberg 1976 DJ1 27 de febreru, 1976 F. Börngen
8131 Scanlon 1976 SC 27 de setiembre, 1976 E. F. Helin
8132 - 1976 YA6 18 d'avientu, 1976 L. I. Chernykh
8133 Takanochoei 1977 DX3 18 de febreru, 1977 H. Kosai, K. Hurukawa
8134 Minin 1978 SQ7 26 de setiembre, 1978 L. V. Zhuravleva
8135 - 1978 VP10 7 de payares, 1978 E. F. Helin, S. J. Bus
8136 - 1979 MH2 25 de xunu, 1979 E. F. Helin, S. J. Bus
8137 Kvíz 1979 SJ 19 de setiembre, 1979 Kleť
8138 - 1980 FF12 20 de marzu, 1980 Observatoriu de Perth
8139 - 1980 UM1 31 d'ochobre, 1980 S. J. Bus
8140 - 1981 EO15 1 de marzu, 1981 S. J. Bus
8141 Nikolaev 1982 SO4 20 de setiembre, 1982 N. S. Chernykh
8142 Zolotov 1982 UR6 20 d'ochobre, 1982 L. G. Karachkina
8143 - 1982 VN 11 de payares, 1982 A. Mrkos
8144 Hiragagennai 1982 VY2 14 de payares, 1982 H. Kosai, K. Hurukawa
8145 Valujki 1983 RY4 5 de setiembre, 1983 L. V. Zhuravleva
8146 Jimbell 1983 WG 28 de payares, 1983 E. Bowell
8147 Colemanhawkins 1984 SU3 28 de setiembre, 1984 B. A. Skiff
8148 - 1985 CR2 15 de febreru, 1985 H. Debehogne
8149 Ruff 1985 JN1 11 de mayu, 1985 C. S. Shoemaker, E. M. Shoemaker
8150 Kaluga 1985 QL4 24 d'agostu, 1985 N. S. Chernykh
8151 Andranada 1986 PK6 12 d'agostu, 1986 L. V. Zhuravleva
8152 - 1986 VY 3 de payares, 1986 A. Mrkos
8153 - 1986 WO1 25 de payares, 1986 A. Mrkos
8154 Stahl 1988 CQ7 15 de febreru, 1988 E. W. Elst
8155 Battaglini 1988 QA 17 d'agostu, 1988 Osservatorio San Vittore
8156 Tsukada 1988 TR 13 d'ochobre, 1988 K. Endate, K. Watanabe
8157 - 1988 XG2 15 d'avientu, 1988 Y. Oshima
8158 Herder 1989 UH7 23 d'ochobre, 1989 F. Börngen
8159 Fukuoka 1990 BE1 24 de xineru, 1990 K. Endate, K. Watanabe
8160 - 1990 MG 21 de xunu, 1990 H. E. Holt
8161 Newman 1990 QP3 19 d'agostu, 1990 Observatoriu Oak Ridge
8162 - 1990 SK11 16 de setiembre, 1990 H. E. Holt
8163 Ishizaki 1990 UF2 27 d'ochobre, 1990 T. Seki
8164 Andreasdoppler 1990 UO3 16 d'ochobre, 1990 E. W. Elst
8165 Gnädig 1990 WQ3 21 de payares, 1990 E. W. Elst
8166 Buczynski 1991 AH1 12 de xineru, 1991 B. G. W. Manning
8167 Ishii 1991 CM3 14 de febreru, 1991 K. Endate, K. Watanabe
8168 Rogerbourke 1991 FK1 18 de marzu, 1991 E. F. Helin
8169 Mirabeau 1991 PO2 2 d'agostu, 1991 E. W. Elst
8170 - 1991 PZ11 7 d'agostu, 1991 H. E. Holt
8171 Stauffenberg 1991 RV3 5 de setiembre, 1991 F. Börngen, L. D. Schmadel
8172 - 1991 RP15 15 de setiembre, 1991 H. E. Holt
8173 - 1991 RX23 11 de setiembre, 1991 H. E. Holt
8174 - 1991 SL2 17 de setiembre, 1991 H. E. Holt
8175 Boerhaave 1991 VV5 2 de payares, 1991 E. W. Elst
8176 - 1991 WA 29 de payares, 1991 R. H. McNaught
8177 - 1992 BO 28 de xineru, 1992 S. Ueda, H. Kaneda
8178 - 1992 DQ10 29 de febreru, 1992 UESAC
8179 - 1992 EA7 1 de marzu, 1992 UESAC
8180 - 1992 PY2 6 d'agostu, 1992 H. E. Holt
8181 Rossini 1992 ST26 28 de setiembre, 1992 L. V. Zhuravleva
8182 Akita 1992 TX 1 d'ochobre, 1992 M. Yanai, K. Watanabe
8183 - 1992 UE3 22 d'ochobre, 1992 S. Ueda, H. Kaneda
8184 Luderic 1992 WL 16 de payares, 1992 S. Ueda, H. Kaneda
8185 - 1992 WR2 18 de payares, 1992 S. Ueda, H. Kaneda
8186 - 1992 WP3 17 de payares, 1992 A. Sugie
8187 Akiramisawa 1992 XL 15 d'avientu, 1992 S. Otomo
8188 - 1992 YE3 18 d'avientu, 1992 Y. Mizuno, T. Furuta
8189 Naruke 1992 YG3 30 d'avientu, 1992 T. Hioki, S. Hayakawa
8190 Bouguer 1993 ON9 20 de xunetu, 1993 E. W. Elst
8191 Mersenne 1993 OX9 20 de xunetu, 1993 E. W. Elst
8192 Tonucci 1993 RB 10 de setiembre, 1993 Stroncone
8193 Ciaurro 1993 SF 17 de setiembre, 1993 Stroncone
8194 Satake 1993 SB1 16 de setiembre, 1993 K. Endate, K. Watanabe
8195 - 1993 UC1 19 d'ochobre, 1993 E. F. Helin
8196 - 1993 UB3 16 d'ochobre, 1993 E. F. Helin
8197 Mizunohiroshi 1993 VX 15 de payares, 1993 T. Kobayashi
8198 - 1993 VE2 11 de payares, 1993 S. Ueda, H. Kaneda
8199 Takagitakeo 1993 XR 9 d'avientu, 1993 T. Kobayashi
8200 Souten 1994 AY1 7 de xineru, 1994 M. Hirasawa, S. Suzuki
8201–8300 editar
8201 - 1994 AH2 5 de xineru, 1994 G. J. Garradd
8202 Gooley 1994 CX2 11 de febreru, 1994 K. Endate, K. Watanabe
8203 Jogolehmann 1994 CP10 7 de febreru, 1994 E. W. Elst
8204 Takabatake 1994 GC1 8 d'abril, 1994 K. Endate, K. Watanabe
8205 Van Dijck 1994 PE10 10 d'agostu, 1994 E. W. Elst
8206 Masayuki 1994 WK1 27 de payares, 1994 T. Kobayashi
8207 - 1994 YS1 31 d'avientu, 1994 T. Kobayashi
8208 Volta 1995 DL2 28 de febreru, 1995 P. Sicoli, P. Ghezzi
8209 - 1995 DM2 28 de febreru, 1995 P. Sicoli, P. Ghezzi
8210 NANTEN 1995 EH 5 de marzu, 1995 T. Kobayashi
8211 - 1995 EB1 5 de marzu, 1995 S. Ueda, H. Kaneda
8212 Naoshigetani 1995 EF1 6 de marzu, 1995 S. Otomo
8213 - 1995 FE 26 de marzu, 1995 Y. Shimizu, T. Urata
8214 - 1995 FH 29 de marzu, 1995 S. Mottola
8215 - 1995 FZ 31 de marzu, 1995 Y. Shimizu, T. Urata
8216 Melosh 1995 FX14 27 de marzu, 1995 Spacewatch
8217 Dominikhašek 1995 HC 21 d'abril, 1995 P. Pravec, L. Šarounová
8218 Hosty 1996 JH 8 de mayu, 1996 R. H. McNaught
8219 - 1996 JL 10 de mayu, 1996 R. H. McNaught, T. Kojima
8220 Nanyou 1996 JD1 13 de mayu, 1996 T. Okuni
8221 La Condamine 1996 NA4 14 de xunetu, 1996 E. W. Elst
8222 Gellner 1996 OX 22 de xunetu, 1996 M. Tichý, Z. Moravec
8223 Bradshaw 1996 PD 6 d'agostu, 1996 P. G. Comba
8224 Fultonwright 1996 PE 6 d'agostu, 1996 P. G. Comba
8225 Emerson 1996 QC 16 d'agostu, 1996 C. F. Durman, B. M. Ewen-Smith
8226 - 1996 TF7 5 d'ochobre, 1996 Y. Shimizu, T. Urata
8227 - 1996 VD4 8 de payares, 1996 Programa d'Asteroides CCD Beijing Schmidt
8228 - 1996 YB2 22 d'avientu, 1996 Programa d'Asteroides CCD Beijing Schmidt
8229 Kozelský 1996 YU2 28 d'avientu, 1996 M. Wolf, L. Šarounová
8230 Perona 1997 TW16 8 d'ochobre, 1997 Stroncone
8231 Tetsujiyamada 1997 TX17 6 d'ochobre, 1997 K. Endate, K. Watanabe
8232 Akiramizuno 1997 UW3 26 d'ochobre, 1997 T. Kobayashi
8233 Asada 1997 VZ2 5 de payares, 1997 T. Kobayashi
8234 Nobeoka 1997 VK8 3 de payares, 1997 T. Seki
8235 Fragonard 2096 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8236 Gainsborough 4040 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8237 Constable 7581 P-L 17 d'ochobre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8238 Courbet 4232 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8239 Signac 1153 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8240 Matisse 4172 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8241 Agrius 1973 SE1 19 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8242 - 1975 SA1 30 de setiembre, 1975 S. J. Bus
8243 - 1975 SF1 30 de setiembre, 1975 S. J. Bus
8244 Mikolaichuk 1975 TO2 3 d'ochobre, 1975 L. I. Chernykh
8245 - 1977 RC9 8 de setiembre, 1977 S. J. Bus
8246 Kotov 1979 QT8 20 d'agostu, 1979 N. S. Chernykh
8247 - 1979 SP14 20 de setiembre, 1979 S. J. Bus
8248 Gurzuf 1979 TV2 14 d'ochobre, 1979 N. S. Chernykh
8249 Gershwin 1980 GG 13 d'abril, 1980 A. Mrkos
8250 Cornell 1980 RP 2 de setiembre, 1980 E. Bowell
8251 Isogai 1980 VA 8 de payares, 1980 T. Furuta
8252 - 1981 EY14 1 de marzu, 1981 S. J. Bus
8253 - 1981 EU15 1 de marzu, 1981 S. J. Bus
8254 - 1981 EF18 2 de marzu, 1981 S. J. Bus
8255 - 1981 EZ18 2 de marzu, 1981 S. J. Bus
8256 Shenzhou 1981 UZ9 25 d'ochobre, 1981 Observatoriu Purple Mountain
8257 Andycheng 1982 HO1 28 d'abril, 1982 E. Bowell
8258 - 1982 RW1 15 de setiembre, 1982 A. Mrkos
8259 - 1983 UG 16 d'ochobre, 1983 Z. Vávrová
8260 - 1984 SH 23 de setiembre, 1984 Observatoriu Nacional de Bulgaria
8261 - 1985 RD 11 de setiembre, 1985 Observatoriu de Copenague
8262 Carcich 1985 RG 14 de setiembre, 1985 E. Bowell
8263 - 1986 QT 26 d'agostu, 1986 H. Debehogne
8264 - 1986 QA3 29 d'agostu, 1986 H. Debehogne
8265 - 1986 RB5 1 de setiembre, 1986 H. Debehogne
8266 Bertelli 1986 TC 1 d'ochobre, 1986 Osservatorio San Vittore
8267 - 1986 TX3 4 d'ochobre, 1986 A. Mrkos
8268 Goerdeler 1987 SQ10 29 de setiembre, 1987 F. Börngen
8269 Calandrelli 1988 QB 17 d'agostu, 1988 Osservatorio San Vittore
8270 Winslow 1989 JF 2 de mayu, 1989 E. F. Helin
8271 - 1989 NY 2 de xunetu, 1989 E. F. Helin
8272 - 1989 SG 24 de setiembre, 1989 Y. Mizuno, T. Furuta
8273 Apatheia 1989 WB2 29 de payares, 1989 M. Akiyama, T. Furuta
8274 Soejima 1990 TJ1 15 d'ochobre, 1990 K. Endate, K. Watanabe
8275 Inca 1990 VR8 11 de payares, 1990 E. W. Elst
8276 Shigei 1991 FL 17 de marzu, 1991 S. Otomo, O. Muramatsu
8277 Machu-Picchu 1991 GV8 8 d'abril, 1991 E. W. Elst
8278 - 1991 JJ 4 de mayu, 1991 Y. Mizuno, T. Furuta
8279 Cuzco 1991 PN7 6 d'agostu, 1991 E. W. Elst
8280 - 1991 PG16 7 d'agostu, 1991 H. E. Holt
8281 - 1991 PC18 8 d'agostu, 1991 H. E. Holt
8282 Delp 1991 RR40 10 de setiembre, 1991 F. Börngen
8283 - 1991 SV 30 de setiembre, 1991 R. H. McNaught
8284 Cranach 1991 TT13 8 d'ochobre, 1991 F. Börngen
8285 - 1991 UK3 31 d'ochobre, 1991 S. Ueda, H. Kaneda
8286 Kouji 1992 EK1 8 de marzu, 1992 K. Endate, K. Watanabe
8287 - 1992 EJ4 1 de marzu, 1992 UESAC
8288 - 1992 ED17 1 de marzu, 1992 UESAC
8289 An-Eefje 1992 JQ3 3 de mayu, 1992 H. Debehogne
8290 - 1992 NP 2 de xunetu, 1992 E. F. Helin, L. Lee
8291 Bingham 1992 RV1 2 de setiembre, 1992 E. W. Elst
8292 - 1992 SU14 30 de setiembre, 1992 H. E. Holt
8293 - 1992 UQ 19 d'ochobre, 1992 S. Ueda, H. Kaneda
8294 Takayuki 1992 UM3 26 d'ochobre, 1992 K. Endate, K. Watanabe
8295 Toshifukushima 1992 UN4 26 d'ochobre, 1992 K. Endate, K. Watanabe
8296 Miyama 1993 AD 13 de xineru, 1993 K. Endate, K. Watanabe
8297 Gérardfaure 1993 QJ4 18 d'agostu, 1993 E. W. Elst
8298 Loubna 1993 SQ10 22 de xineru, 1993 H. Debehogne, E. W. Elst
8299 Téaleoni 1993 TP24 9 d'ochobre, 1993 E. W. Elst
8300 Iga 1994 AO2 9 de xineru, 1994 T. Kobayashi
8301–8400 editar
8301 Haseyuji 1995 BG2 30 de xineru, 1995 T. Kobayashi
8302 Kazukin 1995 CY 3 de febreru, 1995 T. Kobayashi
8303 Miyaji 1995 CO1 9 de febreru, 1995 T. Kobayashi
8304 Ryomichico 1995 DJ1 22 de febreru, 1995 T. Kobayashi
8305 Teika 1995 DQ1 22 de febreru, 1995 T. Kobayashi
8306 Shoko 1995 DY1 24 de febreru, 1995 A. Nakamura
8307 Peltan 1995 EN 5 de marzu, 1995 J. Tichá
8308 Julie-Mélissa 1996 HD13 17 d'abril, 1996 E. W. Elst
8309 - 1996 NL1 14 de xunetu, 1996 NEAT
8310 Seelos 1996 PL2 9 d'agostu, 1996 NEAT
8311 Zhangdaning 1996 TV1 3 d'ochobre, 1996 Programa d'Asteroides CCD Beijing Schmidt
8312 - 1996 TJ12 15 d'ochobre, 1996 Y. Shimizu, T. Urata
8313 Christiansen 1996 YU1 19 d'avientu, 1996 Programa d'Asteroides CCD Beijing Schmidt
8314 Tsuji 1997 US8 25 d'ochobre, 1997 K. Endate, K. Watanabe
8315 Bajin 1997 WA22 25 de payares, 1997 Programa d'Asteroides CCD Beijing Schmidt
8316 Wolkenstein 3002 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8317 Eurysaces 4523 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8318 Averroes 1306 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8319 Antiphanes 3365 T-2 25 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
8320 van Zee 1955 RV 13 de setiembre, 1955 Universidá d'Indiana
8321 Akim 1977 EX 13 de marzu, 1977 N. S. Chernykh
8322 Kononovich 1978 RL1 5 de setiembre, 1978 N. S. Chernykh
8323 Krimigis 1979 UH 17 d'ochobre, 1979 E. Bowell
8324 - 1981 DF2 28 de febreru, 1981 S. J. Bus
8325 - 1981 EM26 2 de marzu, 1981 S. J. Bus
8326 Paulkling 1981 JS2 6 de mayu, 1981 C. S. Shoemaker, E. M. Shoemaker
8327 Weihenmayer 1981 JE3 6 de mayu, 1981 C. S. Shoemaker, E. M. Shoemaker
8328 - 1981 QQ2 23 d'agostu, 1981 H. Debehogne
8329 - 1982 FP3 22 de marzu, 1982 H. Debehogne
8330 - 1982 FX3 28 de marzu, 1982 H. Debehogne
8331 Dawkins 1982 KK1 27 de mayu, 1982 C. S. Shoemaker, S. J. Bus
8332 Ivantsvetaev 1982 TL2 14 d'ochobre, 1982 L. V. Zhuravleva, L. G. Karachkina
8333 - 1982 VF 7 de payares, 1982 A. Mrkos
8334 - 1984 CF 10 de febreru, 1984 J. Gibson
8335 - 1984 DD1 28 de febreru, 1984 H. Debehogne
8336 Šafařík 1984 SK1 27 de setiembre, 1984 A. Mrkos
8337 - 1984 SF6 22 de setiembre, 1984 H. Debehogne
8338 - 1985 FE3 27 de marzu, 1985 Observatoriu de Copenague
8339 Kosovichia 1985 RM6 15 de setiembre, 1985 N. S. Chernykh
8340 Mumma 1985 TS1 15 d'ochobre, 1985 E. Bowell
8341 - 1986 QQ 26 d'agostu, 1986 H. Debehogne
8342 - 1986 QN3 29 d'agostu, 1986 H. Debehogne
8343 Tugendhat 1986 TG3 4 d'ochobre, 1986 A. Mrkos
8344 - 1987 BB 25 de xineru, 1987 T. Niijima, T. Urata
8345 Ulmerspatz 1987 BO1 22 de xineru, 1987 E. W. Elst
8346 - 1987 DW6 26 de febreru, 1987 H. Debehogne
8347 Lallaward 1987 HK 21 d'abril, 1987 C. S. Shoemaker, E. M. Shoemaker
8348 - 1988 BX 26 de xineru, 1988 R. Rajamohan
8349 - 1988 DH1 19 de febreru, 1988 Y. Oshima
8350 - 1989 AG 2 de xineru, 1989 T. Hioki, N. Kawasato
8351 - 1989 EH1 10 de marzu, 1989 K. Suzuki, T. Furuta
8352 - 1989 GE 6 d'abril, 1989 S. Ueda, H. Kaneda
8353 Megryan 1989 GC4 3 d'abril, 1989 E. W. Elst
8354 - 1989 RF 1 de setiembre, 1989 E. W. Elst
8355 - 1989 RQ1 5 de setiembre, 1989 E. F. Helin
8356 Wadhwa 1989 RO2 3 de setiembre, 1989 C. S. Shoemaker, E. M. Shoemaker
8357 O'Connor 1989 SC1 25 de setiembre, 1989 Observatoriu Oak Ridge
8358 Rickblakley 1989 VN5 4 de payares, 1989 C. S. Shoemaker, D. H. Levy
8359 - 1989 WD 19 de payares, 1989 S. Ueda, H. Kaneda
8360 - 1990 FD1 26 de marzu, 1990 A. Sugie
8361 - 1990 JN1 1 de mayu, 1990 A. N. Zytkow, M. J. Irwin
8362 - 1990 QM1 22 d'agostu, 1990 H. E. Holt
8363 - 1990 RV 13 de setiembre, 1990 C. M. Olmstead
8364 - 1990 RE5 15 de setiembre, 1990 H. E. Holt
