Governor Generoso | |
---|---|
Kinamumugtakan kan Governor Generoso | |
Tagboan: 6°39′13″N 126°4′18″E Tagboan: 6°39′13″N 126°4′18″E | |
Nasyon | Filipinas |
Pigtugdas | Agosto 1, 1948 |
Barangay | 20 |
Pamamahala | |
• Electorado | 40,038 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 365.75 km2 (141.22 sq mi) |
Elebasyon | 39 m (128 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 59,891 |
• Densidad | 160/km2 (420/sq mi) |
• Saro | 14,154 |
Economia | |
• Klase | ikaduwang klaseng banwaan |
• Ingresos | ₱270,769,705.38100,969,247.31107,797,539.28120,587,168.2856,580,389.3657,863,566.45169,932,434.78192,738,042.51223,056,667.88273,269,952.61359,110,996.89 (2020) |
• Activos | ₱209,420,196.4375,781,240.0886,311,376.7187,730,766.4883,947,414.0981,670,448.12133,052,077.47145,202,805.24183,592,297.63289,096,764.94403,097,254.37 (2020) |
• Pasivos | ₱69,459,458.6716,612,960.9026,987,472.9622,090,439.7027,367,024.7323,806,881.6751,446,545.0851,951,436.1878,609,731.4485,536,116.25168,442,999.57 (2020) |
• Gastos | ₱234,207,730.8791,320,011.4698,408,815.69106,117,893.24137,744,941.25152,498,705.84166,819,578.69185,867,848.11199,519,425.27292,245,199.57299,804,231.86 (2020) |
Kodigo nin postal | 8210 |
PSGC | 112506000 |
Kodigo telefonico | 87 |
Tataramon | Tataramon na Dabawenyo Tataramon na Surigaonon Tataramon na Cebuano Tataramon na Sarangani Tataramon na Sangir tataramon na Tagalog |
Websityo | www |
An Governor Generoso sarong ikaduwang klaseng banwaan na namumugtak sa probinsya nin Davao Oriental, Filipinas.
Igwa ining sukol nin 365.75 kilometro kwadrado kadagaan asin namumugtak sa ikaduwang distrito. An designadong zip code kaini iyo 8210.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 59,891 katawong nag-eerok digdi sa 14,154 kaharongan.
Igwa ining sukol na 365.75 kilometro kwadrado.
|
|
Taon | Tawo | ±% p.a. |
---|---|---|
1918 | 6,625 | — |
1939 | 5,254 | −1.10% |
1948 | 6,449 | +2.30% |
1960 | 21,651 | +10.62% |
1970 | 28,329 | +2.72% |
1975 | 32,795 | +2.98% |
1980 | 34,803 | +1.20% |
1990 | 39,857 | +1.37% |
1995 | 41,433 | +0.73% |
2000 | 42,705 | +0.65% |
2007 | 46,745 | +1.25% |
2010 | 50,372 | +2.76% |
2015 | 55,109 | +1.73% |
2020 | 59,891 | +1.65% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
|date=
(help)