Lantawan | |
---|---|
Kinamumugtakan kan Lantawan | |
Tagboan: 6°39′0″N 121°52′12″E Tagboan: 6°39′0″N 121°52′12″E | |
Nasyon | Filipinas |
Barangay | 25 |
Pamamahala | |
• Electorado | 16,542 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 405.04 km2 (156.39 sq mi) |
Elebasyon | 30 m (100 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 31,040 |
• Densidad | 77/km2 (200/sq mi) |
• Saro | 5,758 |
Economia | |
• Klase | ikatolo na klaseng banwaan |
• Ingresos | ₱139,872,270.3365,706,124.7963,756,633.5072,547,323.1882,790,210.3091,797,777.48107,912,331.30120,829,004.76124,397,392.1397,001,315.51145,943,111.11 (2020) |
• Activos | ₱219,651,378.7282,777,575.851,123,930,829.70150,040,467.13131,222,522.42157,558,411.73245,164,314.36227,932,682.74222,452,415.80330,230,265.60437,090,273.72 (2020) |
• Pasivos | ₱153,622,308.9954,695,331.3572,992,866.6886,587,739.5395,194,725.430.00148,387,398.38137,499,476.58131,978,797.55259,068,888.14353,507,569.49 (2020) |
• Gastos | ₱130,824,275.5654,568,045.4255,520,629.4560,127,940.8374,575,344.2880,275,273.6491,459,301.12112,874,080.27113,804,667.9394,641,240.52131,669,439.11 (2020) |
Kodigo nin postal | 7301 |
PSGC | 150703000 |
Kodigo telefonico | 62 |
Tataramon | Tataramon na Tsabakano tataramon na Yakan tataramon na Tagalog |
Websityo | www |
An Lantawan sarong ikaapat na klaseng banwaan sa provincia kan Basilan, Filipinas. An designadong zip code kaini iyo 7301.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 31,040 katawong nag-eerok digdi sa 5,758 kaharongan.
Igwa ining sukol na 405.04 kilometro kwadrado. Kan Agosto 25, 2007, namukna an banwaan kan Hadji Muhtamad, Basilan halì sa Lantawan. Huli kaiyan nagdikit an bilang kan barangay kaini hali sa 35 pasiring 25.
Nababanga an Lantawan sa 25 barangay.
|
|
Taon | Tawo | ±% p.a. |
---|---|---|
1960 | 27,493 | — |
1970 | 8,528 | −11.03% |
1975 | 14,081 | +10.58% |
1980 | 17,733 | +4.72% |
1990 | 19,364 | +0.88% |
1995 | 25,613 | +5.38% |
2000 | 27,487 | +1.53% |
2007 | 28,978 | +0.73% |
2010 | 20,087 | −12.49% |
2015 | 24,594 | +3.93% |
2020 | 31,040 | +4.68% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
|date=
(help)