Adams | |
---|---|
Coordinates: 18°27'41.11"N, 120°54'7.57"E | |
Nación | Filipinas |
Región | Región de Ilocos (Región I) |
Provincia | Ilocos Norte |
Número de barangay | 1 |
Fundación | 16 Mayo 1983 |
Gobierno | |
• Type | Sangguniang Bayan |
• Electorado | 2103 votantes (9 Mayo 2022) |
Area | |
• Total | 159,31 kilómetro cuadrado km2 (Formatting error: invalid input when rounding sq mi) |
Elevation | 559 metro m (Bad rounding hereFormatting error: invalid input when rounding ft) |
Population (1 Mayo 2020) | |
• Total | 2189 |
• Hogares | 516 |
Economía | |
• Clase de ingresos | es un aca cinco clase de municipalidad |
• Incidencia de la pobreza | Plantilla:PH composition bar% (2021)[2] |
• Ingresos | ₱ 89,09 million (2020), 36,72 million (2012), 37,97 million (2013), 37,62 million (2014), 43,23 million (2015), 65,92 million (2016), 53,69 million (2017), 83,59 million (2018), 63,29 million (2019), 77,01 million (2021), 160,5 million (2022) |
• Activos | ₱ 248,2 million (2020), 57,48 million (2012), 55,14 million (2013), 58,27 million (2014), 74,73 million (2015), 147 million (2016), 172,1 million (2017), 229,2 million (2018), 235,1 million (2019), 251,8 million (2021), 310,7 million (2022) |
• Pasivos | ₱ 45,58 million (2020), 7,223 million (2012), 10,3 million (2013), 10,87 million (2014), 21,16 million (2015), 36,5 million (2016), 42,85 million (2017), 64,18 million (2018), 61,66 million (2019), 45,18 million (2021), 39,45 million (2022) |
• Gastos | ₱ 71,48 million (2020), 26,36 million (2012), 28,61 million (2013), 29,28 million (2014), 34,58 million (2015), 39,12 million (2016), 44,32 million (2017), 49,48 million (2018), 63,12 million (2019), 80,33 million (2021), 92,52 million (2022) |
Time zone | UTC+8 (PST) |
Código postal | 2922 |
PSGC | |
Código telefonico | 77 |
Clima | clima monzónico |
Lenguaje nativo | ilocano Tagalog |
Website | http://www.adams.gov.ph/ |
Adams es un aca cinco clase de municipalidad na provincia de Ilocos Norte, [[Filipinas]]. Tiene este zona de 159.31 kilómetro cuadrado kilometro cuadrado. Comporme del 1 Mayo 2020 censo este tiene papulidad de 2,189 personas y 516 hogares. El designada codigo postal 2922 y PSGC 012801000.
Año | Populación | ±% p.a. |
---|---|---|
1939 | 209 | — |
1948 | 170 | −2.27% |
1960 | 414 | +7.70% |
1970 | 560 | +3.06% |
1975 | 863 | +9.06% |
1980 | 1213 | +7.04% |
1990 | 1119 | −0.80% |
1995 | 1287 | +2.66% |
2000 | 1480 | +3.04% |
2007 | 1522 | +0.39% |
2010 | 1785 | +5.97% |
2015 | 1792 | +0.07% |
2020 | 2189 | +4.01% |
Ref: Autoridad de Estadísticas de Filipinas[3][4][5][6] |
{{cite web}}
: Check date values in: |accessdate=
(help)
{{cite encyclopedia}}
: External link in |chapterurl=
(help); Unknown parameter |chapterurl=
ignored (|chapter-url=
suggested) (help)CS1 maint: numeric names: authors list (link)
{{cite encyclopedia}}
: External link in |chapterurl=
(help); Unknown parameter |chapterurl=
ignored (|chapter-url=
suggested) (help)CS1 maint: numeric names: authors list (link)
{{cite encyclopedia}}
: External link in |chapterurl=
(help); Unknown parameter |chapterurl=
ignored (|chapter-url=
suggested) (help)CS1 maint: numeric names: authors list (link) CS1 maint: url-status (link)
{{cite web}}
: Check date values in: |accessdate=
(help)