Rincian lomba | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lomba ke 11 dari 15 Grand Prix Sepeda Motor musim 2020 | ||||||||||||||||||||||||||||||||||
Tanggal | 18 Oktober 2020 | |||||||||||||||||||||||||||||||||
Nama resmi | Gran Premio Michelin de Aragón | |||||||||||||||||||||||||||||||||
Lokasi | Ciudad del Motor de Aragón, Alcañiz, Spanyol | |||||||||||||||||||||||||||||||||
Sirkuit |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
Grand Prix sepeda motor Aragon 2020 adalah babak kesebelas dari Grand Prix Sepeda Motor musim 2020 dan ronde kesepuluh MotoGP musim 2020. Itu diadakan di Ciudad del Motor de Aragón di Alcañiz pada tanggal 18 Oktober 2020.
Pos. | No. | Pembalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 42 | Álex Rins | Suzuki | 23 | 41:54.391 | 10 | 25 |
2 | 73 | Álex Márquez | Honda | 23 | +0.263 | 11 | 20 |
3 | 36 | Joan Mir | Suzuki | 23 | +2.644 | 6 | 16 |
4 | 12 | Maverick Viñales | Yamaha | 23 | +2.880 | 2 | 13 |
5 | 30 | Takaaki Nakagami | Honda | 23 | +4.570 | 7 | 11 |
6 | 21 | Franco Morbidelli | Yamaha | 23 | +4.756 | 4 | 10 |
7 | 4 | Andrea Dovizioso | Ducati | 23 | +8.639 | 13 | 9 |
8 | 35 | Cal Crutchlow | Honda | 23 | +8.913 | 3 | 8 |
9 | 43 | Jack Miller | Ducati | 23 | +9.390 | 5 | 7 |
10 | 5 | Johann Zarco | Ducati | 23 | +9.617 | 16 | 6 |
11 | 33 | Brad Binder | KTM | 23 | +13.200 | 14 | 5 |
12 | 44 | Pol Espargaró | KTM | 23 | +13.689 | 12 | 4 |
13 | 41 | Aleix Espargaró | Aprilia | 23 | +14.598 | 9 | 3 |
14 | 27 | Iker Lecuona | KTM | 23 | +15.291 | 15 | 2 |
15 | 9 | Danilo Petrucci | Ducati | 23 | +15.941 | 8 | 1 |
16 | 88 | Miguel Oliveira | KTM | 23 | +18.284 | 18 | |
17 | 6 | Stefan Bradl | Honda | 23 | +20.136 | 21 | |
18 | 20 | Fabio Quartararo | Yamaha | 23 | +21.498 | 1 | |
19 | 38 | Bradley Smith | Aprilia | 23 | +25.300 | 19 | |
20 | 53 | Tito Rabat | Ducati | 23 | +25.558 | 20 | |
Ret | 63 | Francesco Bagnaia | Ducati | 2 | Kecelakaan | 17 | |
OFFICIAL MOTOGP RACE REPORT Diarsipkan 2020-10-21 di Wayback Machine. |
Pos. | No. | Pembalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 22 | Sam Lowes | Kalex | 21 | 39:33.202 | 1 | 25 |
2 | 33 | Enea Bastianini | Kalex | 21 | +4.195 | 12 | 20 |
3 | 88 | Jorge Martín | Kalex | 21 | +4.340 | 8 | 16 |
4 | 96 | Jake Dixon | Kalex | 21 | +9.298 | 4 | 13 |
5 | 87 | Remy Gardner | Kalex | 21 | +14.765 | 10 | 11 |
6 | 42 | Marcos Ramírez | Kalex | 21 | +15.130 | 5 | 10 |
7 | 40 | Héctor Garzó | Kalex | 21 | +15.192 | 15 | 9 |
8 | 16 | Joe Roberts | Kalex | 21 | +17.024 | 11 | 8 |
9 | 45 | Tetsuta Nagashima | Kalex | 21 | +19.000 | 14 | 7 |
10 | 24 | Simone Corsi | MV Agusta | 21 | +20.206 | 18 | 6 |
11 | 37 | Augusto Fernández | Kalex | 21 | +22.661 | 9 | 5 |
12 | 12 | Thomas Lüthi | Kalex | 21 | +22.692 | 13 | 4 |
13 | 57 | Edgar Pons | Kalex | 21 | +22.995 | 16 | 3 |
14 | 62 | Stefano Manzi | MV Agusta | 21 | +23.301 | 23 | 2 |
15 | 23 | Marcel Schrötter | Kalex | 21 | +23.989 | 22 | 1 |
16 | 97 | Xavi Vierge | Kalex | 21 | +26.747 | 20 | |
17 | 19 | Lorenzo Dalla Porta | Kalex | 21 | +26.862 | 24 | |
18 | 11 | Nicolò Bulega | Kalex | 21 | +27.686 | 26 | |
19 | 55 | Hafizh Syahrin | Speed Up | 21 | +27.761 | 19 | |
20 | 7 | Lorenzo Baldassarri | Kalex | 21 | +27.892 | 21 | |
21 | 64 | Bo Bendsneyder | NTS | 21 | +36.250 | 17 | |
22 | 27 | Andi Farid Izdihar | Kalex | 21 | +44.779 | 27 | |
23 | 35 | Somkiat Chantra | Kalex | 21 | +45.687 | 25 | |
24 | 18 | Xavier Cardelús | Speed Up | 21 | +47.231 | 28 | |
25 | 99 | Kasma Daniel | Kalex | 21 | +58.178 | 30 | |
26 | 74 | Piotr Biesiekirski | NTS | 21 | +1:05.154 | 29 | |
27 | 9 | Jorge Navarro | Speed Up | 18 | +3 lap | 6 | |
Ret | 72 | Marco Bezzecchi | Kalex | 19 | Kecelakaan | 2 | |
Ret | 21 | Fabio Di Giannantonio | Speed Up | 10 | Kecelakaan | 3 | |
Ret | 10 | Luca Marini | Kalex | 2 | Kecelakaan | 7 | |
OFFICIAL MOTO2 RACE REPORT Diarsipkan 2021-04-23 di Wayback Machine. |
Pos. | No. | Pembalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 5 | Jaume Masiá | Honda | 19 | 37:45.009 | 17 | 25 |
2 | 40 | Darryn Binder | KTM | 19 | +0.091 | 11 | 20 |
3 | 25 | Raúl Fernández | KTM | 19 | +0.196 | 1 | 16 |
4 | 55 | Romano Fenati | Husqvarna | 19 | +0.327 | 6 | 13 |
5 | 17 | John McPhee | Honda | 19 | +0.368 | 10 | 11 |
6 | 52 | Jeremy Alcoba | Honda | 19 | +0.385 | 16 | 10 |
7 | 75 | Albert Arenas | KTM | 19 | +0.396 | 3 | 9 |
8 | 24 | Tatsuki Suzuki | Honda | 19 | +1.933 | 5 | 8 |
9 | 13 | Celestino Vietti | KTM | 19 | +2.389 | 2 | 7 |
10 | 7 | Dennis Foggia | Honda | 19 | +2.461 | 20 | 6 |
11 | 27 | Kaito Toba | KTM | 19 | +2.966 | 19 | 5 |
12 | 99 | Carlos Tatay | KTM | 19 | +3.020 | 7 | 4 |
13 | 71 | Ayumu Sasaki | KTM | 19 | +4.872 | 18 | 3 |
14 | 79 | Ai Ogura | Honda | 19 | +10.949 | 8 | 2 |
15 | 53 | Deniz Öncü | KTM | 19 | +10.979 | 15 | 1 |
16 | 12 | Filip Salač | Honda | 19 | +11.172 | 22 | |
17 | 21 | Alonso López | Husqvarna | 19 | +13.861 | 4 | |
18 | 23 | Niccolò Antonelli | Honda | 19 | +19.761 | 12 | |
19 | 11 | Sergio García | Honda | 19 | +21.284 | 14 | |
20 | 92 | Yuki Kunii | Honda | 19 | +21.339 | 25 | |
21 | 54 | Riccardo Rossi | KTM | 19 | +21.379 | 27 | |
22 | 50 | Jason Dupasquier | KTM | 19 | +21.440 | 23 | |
23 | 82 | Stefano Nepa | KTM | 19 | +21.520 | 24 | |
24 | 6 | Ryusei Yamanaka | Honda | 19 | +36.570 | 30 | |
25 | 70 | Barry Baltus | KTM | 19 | +36.628 | 29 | |
26 | 9 | Davide Pizzoli | KTM | 19 | +36.676 | 26 | |
27 | 89 | Khairul Idham Pawi | Honda | 19 | +36.739 | 28 | |
Ret | 73 | Maximilian Kofler | KTM | 17 | Kecelakaan | 21 | |
Ret | 16 | Andrea Migno | KTM | 8 | Kecelakaan | 13 | |
Ret | 2 | Gabriel Rodrigo | Honda | 0 | Kecelakaan | 9 | |
OFFICIAL MOTO3 RACE REPORT Diarsipkan 2020-10-18 di Wayback Machine. |
Below are the standings for the top five riders, constructors, and teams after the round.[1][2][3]
|
|
|
|
|
|
|
|
|
Lomba sebelumnya: Grand Prix Prancis 2020 |
Kejuaraan Dunia Grand Prix FIM musim 2020 |
Lomba sesudahnya: Grand Prix Teruel 2020 |
Lomba sebelumnya: Grand Prix Aragon 2019 |
Grand Prix Sepeda Motor Aragon | Lomba sesudahnya: Grand Prix Aragon 2021 |