Alternative | ||||
---|---|---|---|---|
펫 숍 보이스의 정규 음반 | ||||
발매일 | 1995년 8월 7일 | |||
장르 | 팝 음악, 신스팝 | |||
레이블 | 팔로폰 레코드 | |||
펫 숍 보이스 연표 | ||||
|
《Alternative》는 1995년 8월 7일에 발매된 펫 숍 보이스의 음반이다. 팔로폰 레코드에 의해 발매되었다.
전체 작사·작곡: Neil Tennant and Chris Lowe, except where noted
# | 제목 | 작사·작곡 | Featured on | 재생 시간 |
---|---|---|---|---|
1. | In the Night | "Opportunities (Let's Make Lots of Money)" (1985 release) | 4:50 | |
2. | A Man Could Get Arrested (10" Bobby Orlando version) | "West End Girls" | 4:19 | |
3. | That's My Impression (disco mix) | "Love Comes Quickly" | 5:18 | |
4. | Was That What It Was? | "Opportunities (Let's Make Lots of Money)" (1986 release) | 5:14 | |
5. | Paninaro | "Suburbia" | 4:40 | |
6. | Jack the Lad | "Suburbia" | 4:31 | |
7. | You Know Where You Went Wrong | "It's a Sin" | 5:51 | |
8. | A New Life | Tennant, Lowe, Helena Springs | "What Have I Done to Deserve This?" | 4:56 |
9. | I Want a Dog | "Rent" | 4:58 | |
10. | Do I Have To? | "Always on My Mind" | 5:14 | |
11. | I Get Excited (You Get Excited Too) | "Heart" | 4:54 | |
12. | Don Juan | "Domino Dancing" | 3:54 | |
13. | The Sound of the Atom Splitting | Tennant, Lowe, Steve Lipson, Trevor Horn | "Left to My Own Devices" | 5:12 |
14. | One of the Crowd | "It's Alright" | 3:55 | |
15. | Your Funny Uncle | "It's Alright" | 2:16 |
# | 제목 | 작사·작곡 | Featured on | 재생 시간 |
---|---|---|---|---|
1. | It Must Be Obvious | "So Hard" | 4:24 | |
2. | We All Feel Better in the Dark | "Being Boring" | 4:00 | |
3. | Bet She's Not Your Girlfriend | "Where the Streets Have No Name (I Can't Take My Eyes off You)" | 4:28 | |
4. | Losing My Mind | Stephen Sondheim | "Jealousy" | 4:34 |
5. | Music for Boys | "DJ Culture" | 3:36 | |
6. | Miserablism | "Was It Worth It?" | 4:10 | |
7. | Hey, Headmaster | "Can You Forgive Her?" | 3:06 | |
8. | What Keeps Mankind Alive? | Bertolt Brecht, Kurt Weill | "Can You Forgive Her?" | 3:24 |
9. | Shameless | "Go West" | 5:02 | |
10. | Too Many People | "I Wouldn't Normally Do This Kind of Thing" | 4:17 | |
11. | Violence (Haçienda version) | "I Wouldn't Normally Do This Kind of Thing" | 4:58 | |
12. | Decadence | "Liberation" | 3:56 | |
13. | If Love Were All | Noël Coward | "Yesterday, When I Was Mad" | 2:59 |
14. | Euroboy | "Yesterday, When I Was Mad" | 4:27 | |
15. | Some Speculation | "Yesterday, When I Was Mad" | 6:34 | |
16. | Girls & Boys (live in Rio; Japanese edition bonus track) | Damon Albarn, Graham Coxon, Alex James, Dave Rowntree | "Paninaro '95" | 5:03 |
국가 | 인증 | 판매량/출하량 |
---|---|---|
영국 (BPI)[1] | 실버 | 60,000^ |
미국 | — | 68,000[2] |
^출하량을 기반으로 한 인증 |
전문가 평가 | |
---|---|
평가 점수 | |
출처 | 점수 |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Robert Christgau | ![]() ![]() |