Cardona | |
---|---|
Kinamumugtakan kan Cardona | |
Tagboan: 14°29′10″N 121°13′44″E Tagboan: 14°29′10″N 121°13′44″E | |
Nasyon | Filipinas |
Barangay | 18 |
Pamamahala | |
• Electorado | 31,963 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 28.56 km2 (11.03 sq mi) |
Elebasyon | 29 m (95 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 50,143 |
• Densidad | 1,800/km2 (4,500/sq mi) |
• Saro | 12,365 |
Economia | |
• Klase | ikatolo na klaseng banwaan |
• Ingresos | ₱216,402,649.41 (2022) |
• Activos | ₱388,629,778.89 (2022) |
• Pasivos | ₱70,178,390.89 (2022) |
• Gastos | ₱179,637,222.57 (2022) |
Kodigo nin postal | 1950 |
PSGC | 045806000 |
Kodigo telefonico | 2 |
Tataramon | tataramon na Tagalog |
Websityo | www |
An Cardona sarong ikatulong klaseng banwaan na namumugtak sa probinsya nin Rizal, Filipinas.
Igwa ining sukol na 28.56 kilometro kwadrado na kadagaan asin namumugtak sa ikaduwang distrito. An designadong zip code kaini iyo 1950.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 50,143 katawong nag-eerok digdi sa 12,365 kaharongan.
Igwa ining sukol na 28.56 kilometro kwadrado.
|
|
Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 2,580 | — |
1918 | 3,278 | +1.61% |
1939 | 6,366 | +3.21% |
1948 | 8,134 | +2.76% |
1960 | 12,476 | +3.63% |
1970 | 16,880 | +3.07% |
1975 | 21,266 | +4.74% |
1980 | 24,503 | +2.87% |
1990 | 32,962 | +3.01% |
1995 | 35,501 | +1.40% |
2000 | 39,003 | +2.04% |
2007 | 44,942 | +1.97% |
2010 | 47,414 | +1.97% |
2015 | 49,034 | +0.64% |
2020 | 50,143 | +0.44% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
|date=
(help)