Pamplona | |
---|---|
Kinamumugtakan kan Pamplona | |
Tagboan: 18°27′58″N 121°20′33″E Tagboan: 18°27′58″N 121°20′33″E | |
Nasyon | Filipinas |
Barangay | 18 |
Pamamahala | |
• Electorado | 16,702 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 173.30 km2 (66.91 sq mi) |
Elebasyon | 50 m (160 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 24,781 |
• Densidad | 140/km2 (370/sq mi) |
• Saro | 5,850 |
Economia | |
• Klase | ikaapat na klaseng banwaan |
• Ingresos | ₱123,328,106.00 (2020) |
• Activos | ₱312,394,158.81 (2020) |
• Pasivos | ₱75,316,844.12 (2020) |
• Gastos | ₱93,579,603.14 (2020) |
Kodigo nin postal | 3522 |
PSGC | 021518000 |
Kodigo telefonico | 78 |
Tataramon | Tataramon na Ilokano Tataramon na Ibanag Tataramon na Atta tataramon na Tagalog |
Websityo | www |
An Pamplona sarong ikaapat na klaseng banwaan sa provincia kan Cagayan, Filipinas. An designadong zip code kaini iyo 3522.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 24,781 katawong nag-eerok digdi sa 5,850 kaharongan.
Igwa ining sukol na 173.30 kilometro kwadrado.
Nababanga an Pamplona sa 18 barangay.
|
|
Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 3,089 | — |
1918 | 3,672 | +1.16% |
1939 | 7,650 | +3.56% |
1948 | 8,029 | +0.54% |
1960 | 10,026 | +1.87% |
1970 | 13,568 | +3.07% |
1975 | 14,965 | +1.98% |
1980 | 17,603 | +3.30% |
1990 | 16,775 | −0.48% |
1995 | 18,107 | +1.44% |
2000 | 20,142 | +2.31% |
2007 | 21,889 | +1.15% |
2010 | 23,236 | +2.20% |
2015 | 23,596 | +0.29% |
2020 | 24,781 | +0.97% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
|date=
(help)