8. závod v sezóně 1989 | |
---|---|
Detaily závodu | |
Datum | 16. červenec 1989 |
Oficiální název | XLII Shell British Grand Prix |
Místo | Silverstone, Velká Británie |
Délka trati | 4,778 km (2,969 mil) |
Délka závodu | 64 kol, 305,904 km (190,080 mil) |
Pole position | |
Pilot | Ayrton SennaMcLaren |
Čas | 1:09.099 |
Nejrychlejší kolo | |
Pilot | Nigel MansellFerrari |
Čas | 1:12.017 (v 57. kole) |
Stupně vítězů | |
První | Alain ProstMcLaren |
Druhý | Nigel MansellFerrari |
Třetí | Alessandro NanniniBenetton |
Grand Prix Velké Británie 1989 (oficiálně XLII Shell British Grand Prix) se jela na okruhu Silverstone v Silverstonu ve Velké Británii dne 16. července 1989. Závod byl osmým v pořadí v sezóně 1989 šampionátu Formule 1.
Poř. | No. | Jezdec | Konstruktér | Čas | Ztráta |
---|---|---|---|---|---|
1 | 37 | Bertrand Gachot | Onyx-Ford | 1:11.506 | — |
2 | 17 | Nicola Larini | Osella-Ford | 1:11.766 | +0.260 |
3 | 8 | Stefano Modena | Brabham-Judd | 1:11.809 | +0.303 |
4 | 7 | Martin Brundle | Brabham-Judd | 1:12.021 | +0.515 |
5 | 36 | Stefan Johansson | Onyx-Ford | 1:12.248 | +0.742 |
6 | 21 | Alex Caffi | Dallara-Ford | 1.12.501 | +0.995 |
7 | 33 | Gregor Foitek | EuroBrun-Judd | 1:13.128 | +1.622 |
8 | 18 | Piercarlo Ghinzani | Osella-Ford | 1:13.429 | +1.923 |
9 | 41 | Yannick Dalmas | AGS-Ford | 1:13.720 | +2.214 |
10 | 34 | Bernd Schneider | Zakspeed-Yamaha | 1:14.124 | +2.618 |
11 | 32 | Pierre-Henri Raphanel | Coloni-Ford | 1:14.206 | +2.700 |
12 | 35 | Aguri Suzuki | Zakspeed-Yamaha | 1:14.266 | +2.760 |
13 | 39 | Volker Weidler | Rial-Ford | 1:15.096 | +3.590 |
Poř. | No. | Jezdec | Konstruktér | Časy v kvalifikaci | Ztráta | |
---|---|---|---|---|---|---|
Q1 | Q2 | |||||
1 | 1 | Ayrton Senna | McLaren-Honda | 1:09.124 | 1:09.099 | — |
2 | 2 | Alain Prost | McLaren-Honda | 1:10.156 | 1:09.266 | +0.167 |
3 | 27 | Nigel Mansell | Ferrari | 1:09.488 | 1:10.279 | +0.389 |
4 | 28 | Gerhard Berger | Ferrari | 1:09.855 | 1:10.130 | +0.756 |
5 | 6 | Riccardo Patrese | Williams-Renault | 1:09.865 | 1:09.963 | +0.766 |
6 | 15 | Maurício Gugelmin | March-Judd | 1:10.336 | 1:12.665 | +1.237 |
7 | 5 | Thierry Boutsen | Williams-Renault | 1:10.376 | 1:10.771 | +1.277 |
8 | 16 | Ivan Capelli | March-Judd | 1:10.650 | 1:11.544 | +1.551 |
9 | 19 | Alessandro Nannini | Benetton-Ford | 1:11.034 | 1:10.798 | +1.699 |
10 | 11 | Nelson Piquet | Lotus-Judd | 1:11.589 | 1:10.925 | +1.826 |
11 | 23 | Pierluigi Martini | Minardi-Ford | 1:11.368 | 1:11.582 | +2.269 |
12 | 30 | Philippe Alliot | Lola-Lamborghini | 1:11.541 | 1:12.408 | +2.442 |
13 | 29 | Éric Bernard | Lola-Lamborghini | 1:12.193 | 1:11.687 | +2.588 |
14 | 8 | Stefano Modena | Brabham-Judd | 1:12.262 | 1:11.755 | +2.656 |
15 | 24 | Luis Pérez-Sala | Minardi-Ford | 1:11.955 | 1:11.826 | +2.727 |
16 | 12 | Satoru Nakadžima | Lotus-Judd | 1:12.326 | 1:11.960 | +2.861 |
17 | 17 | Nicola Larini | Osella-Ford | 1:12.061 | 1:12.395 | +2.962 |
18 | 3 | Jonathan Palmer | Tyrrell-Ford | 1:12.070 | 1:12.157 | +2.971 |
19 | 9 | Derek Warwick | Arrows-Ford | 1:12.295 | 1:12.208 | +3.109 |
20 | 7 | Martin Brundle | Brabham-Judd | 1:12.616 | 1:12.327 | +3.228 |
21 | 37 | Bertrand Gachot | Onyx-Ford | 1:12.329 | 1:12.928 | +3.230 |
22 | 4 | Jean Alesi | Tyrrell-Ford | 1:12.994 | 1:12.341 | +3.242 |
23 | 31 | Roberto Moreno | Coloni-Ford | 1:12.680 | 1:12.412 | +3.313 |
24 | 26 | Olivier Grouillard | Ligier-Ford | 1:12.853 | 1:12.605 | +3.506 |
25 | 22 | Andrea de Cesaris | Dallara-Ford | 1:13.335 | 1:12.904 | +3.805 |
26 | 20 | Emanuele Pirro | Benetton-Ford | 1:13.233 | 1:13.148 | +4.049 |
27 | 25 | René Arnoux | Ligier-Ford | 1:13.240 | 1:13.550 | +4.141 |
28 | 10 | Eddie Cheever | Arrows-Ford | 1:13.655 | 1:13.386 | +4.287 |
29 | 40 | Gabriele Tarquini | AGS-Ford | 1:13.496 | 1:13.997 | +4.397 |
30 | 38 | Christian Danner | Rial-Ford | 1:15.387 | 1:15.394 | +6.288 |
Pořadí | Jezdec | Body | |
---|---|---|---|
1 | Alain Prost | 47 | |
2 | Ayrton Senna | 27 | |
3 | Riccardo Patrese | 22 | |
4 | Nigel Mansell | 21 | |
5 | Thierry Boutsen | 13 | |
Zdroj: [2] |
Pořadí | Konstruktér | Body | |
---|---|---|---|
1 | McLaren-Honda | 74 | |
2 | Williams-Renault | 35 | |
3 | Ferrari | 21 | |
4 | Benetton-Ford | 17 | |
5 | Tyrrell-Ford | 10 | |
Zdroj: [2] |
V tomto článku byl použit překlad textu z článku 1989 British Grand Prix na anglické Wikipedii.